generated: 12.12.2016 18:33:32
by UC2010.accdb
AE Database 11.2 (Step 018)
| Name | Type | Len | Attributes | Description |
|---|---|---|---|---|
| EJPPA_AH_Idnr | Long Integer | 4 | UC: Null=False | reference to the execution header (EH) |
| EJPPA_EJPP_Lnr | Integer | 2 | UC: Null=False | reference to the jobplan process (EJPP) |
| EJPPA_Lnr | Integer | 2 | UC: Null=False | ascending number of the jobplan after |
| EJPPA_PreLnr | Integer | 2 | UC: Null=False | ascending number of the precondition |
| EJPPA_Status | Long Integer | 4 | UC: Null=True | state of the precondition |
| EJPPA_LineDef | Text | 255 | UC: Null=True | desctiption of the line: aaa/bbb/c/d;.... aaa=row bbb=column c=position in the job d=option (line width) |
| EJPPA_When | Text | 30 | UC: Null=True | when precondition |
| EJPPA_PreOk | Byte | 1 | UC: Typ=Boolean Null=True | flag whether or not the precondition is OK (does not matter how), is only "no" when blocking |
| EJPPA_RetCode | Long Integer | 4 | UC: Null=True | user return code |
| EJPPA_Name | Text | 32 | UC: Null=True | Name of the line |
| EJPPA_BranchType | Integer | 2 | UC: Null=True | position (branch) of the object in IF: 1=true; 2=false; or FOREACH: 1=LoopPath; 2= EndPath |
Indexes:
| Name | Fields |
|---|---|
| PK_EJPPA | EJPPA_AH_Idnr, EJPPA_EJPP_Lnr, EJPPA_Lnr |
Return to the Index File