generated: 12.12.2016 18:33:40
by UC2010.accdb
AE Database 11.2 (Step 018)
| Name | Type | Len | Attributes | Description |
|---|---|---|---|---|
| FE_FH_Idnr | Long Integer | 4 | UC: Null=True | primary key of forecast header |
| FE_Idnr | Long Integer | 4 | UC: Typ=Zähler Null=False | primary key of the task |
| FE_Otype | Text | 8 | UC: Null=True | Objekt type |
| FE_Name | Text | 200 | UC: Null=True | name of the object |
| FE_AH_Idnr | Long Integer | 4 | UC: Null=True | EH_IDNR of the task |
| FE_StartTime | Date/Time | 8 | UC: Null=True | Time of start |
| FE_EndTime | Date/Time | 8 | UC: Null=True | Time of end |
| FE_Status | Long Integer | 4 | UC: Null=True | Task state |
| FE_HostDst | Text | 200 | UC: Null=True | host name |
| FE_FileNameDst | Text | 255 | UC: Null=True L=512 | filename for FT |
| FE_HostSrc | Text | 200 | UC: Null=True | host name (sender) |
| FE_FileNameSrc | Text | 255 | UC: Null=True L=512 | filename for FT (sender) |
| FE_Count | Long Integer | 4 | UC: Null=True L=8 | JP: recursive level |
| FE_TaskCount | Integer | 2 | UC: Null=True | number of EJPP |
| FE_MaxParallel | Integer | 2 | UC: Null=True | group: maximum number of parallel tasks |
| FE_ParentPrc | Long Integer | 4 | UC: Null=True | FE_IDNR of parent task |
| FE_Ert | Long Integer | 4 | UC: Null=True | Estimated Runtime |
| FE_FcstStatus | Long Integer | 4 | UC: Null=True | Default status for forecast (i.e. STOP NOMSG) |
| FE_RealStartTime | Date/Time | 8 | UC: Null=True | Time of start of origin task |
| FE_RealEndTime | Date/Time | 8 | UC: Null=True | Time of end of origin task |
| FE_RealStatus | Long Integer | 4 | UC: Null=True | Task state of origin task |
| FE_Signal | Long Integer | 4 | UC: Null=True | Signals (bitmask): 1=TCP exceeded, 2=MRT exceeded, 4=SRT not reached |
| FE_MrtMethod | Long Integer | 4 | UC: Null=True | Method for Max. Runtime (bitmask) 0=no audit, 1=fix in seconds, 2=fix time, 4=ERT+xx%, 256=Cancel, 512=Start Object |
| FE_Mrt | Long Integer | 4 | UC: Null=True | Max. runtime in sec. |
| FE_MrtTime | Text | 6 | UC: Null=True | Max. runtime in time ddhhmm |
| FE_MrtErt | Integer | 2 | UC: Null=True | MRT=ERT+xx% |
| FE_Srt | Long Integer | 4 | UC: Null=True | Min. runtime in sec. |
| FE_SrtErt | Integer | 2 | UC: Null=True | SRT=ERT+xx% |
| FE_MrtTimeT | Date/Time | 8 | UC: Null=True | MRT as Timestamp f. Check |
| FE_UC4Priority | Integer | 2 | UC: Null=True | UC4 priority |
| FE_TZ | Text | 8 | UC: Null=True | Timezone for object and script |
| FE_MrtTZ | Text | 8 | UC: Null=True | Timezone for max. runtime when HHMM is used |
| FE_OccurCount | Long Integer | 4 | UC: Null=True | count of executions |
| FE_ContainerType | Text | 8 | UC: Null=True | Object type of childs |
| FE_ReuseHostGroup | Byte | 1 | UC: Typ=Boolean Null=True | Reuse hostgroup dissolution within job plan? (1=Yes, 0=No) |
| FE_HGSrc | Text | 32 | UC: Null=True | Name of source hostgroup |
| FE_HGDst | Text | 32 | UC: Null=True | Name of destination hostgroup |
| FE_MaxParallelHG | Long Integer | 4 | UC: Null=True | max amount of parallel running tasks in host group |
| FE_ChildCnt | Long Integer | 4 | UC: Null=True | Amount of childs |
| FE_HostAttrTypeDst | Text | 8 | UC: Null=True | Type of the Destination Host. |
| FE_Icon | Text | 8 | UC: Null=True | object icon |
Indexes:
| Name | Fields |
|---|---|
| NK_FE_FH_IDNR | FE_FH_Idnr |
| PK_FE | FE_Idnr |
Return to the Index File