generated: 12.12.2016 18:33:41
by UC2010.accdb
AE Database 11.2 (Step 018)
| Name | Type | Len | Attributes | Description |
|---|---|---|---|---|
| FH_Client | Integer | 2 | UC: Null=False | client |
| FH_Title | Text | 200 | UC: Null=False | Title of the forecast |
| FH_Idnr | Long Integer | 4 | UC: Typ=Zähler Null=False | primary key of the forecast |
| FH_AH_Idnr | Long Integer | 4 | UC: Null=True | reference to the executive header (EH) |
| FH_USR_Idnr | Long Integer | 4 | UC: Null=True | executing user |
| FH_LStartTime | Date/Time | 8 | UC: Null=True | Logical startdate and time |
| FH_LEndTime | Date/Time | 8 | UC: Null=True | Logical enddate and time |
| FH_CStartTime | Date/Time | 8 | UC: Null=True | Starttime of forecast |
| FH_CEndTime | Date/Time | 8 | UC: Null=True | Endtime of forecast |
| FH_Status | Long Integer | 4 | UC: Null=True | Forecast status |
| FH_MsgNr | Long Integer | 4 | UC: Null=True | Fehlermeldungsnummer |
| FH_MsgInsert | Text | 255 | UC: Null=True L=1024 | Fehlermeldungs-Insert |
| FH_UseEntries | Text | 1 | UC: Null=True | 1=Calculate groups through entries 0=do not calculate groups |
| FH_GroupRT | Long Integer | 4 | UC: Null=True | Runtime of groups if not calcualted, -1 means use ERT of group |
| FH_LDate | Date/Time | 8 | UC: Null=True | Logical Date |
| FH_Signal | Long Integer | 4 | UC: Null=True | Signals in any task (bitmask): 1=TCP exceeded, 2=MRT exceeded, 4=SRT not reached |
| FH_Type | Text | 8 | UC: Null=True | Type of forecast i.e. Objecttype |
| FH_TZ | Text | 8 | UC: Null=True | Timezone for this forecast |
| FH_ContainerType | Text | 8 | UC: Null=True | Object type of childs |
| FH_NextCheck | Date/Time | 8 | UC: Null=True | Evnt: time when the event will be checked the next time, Call-Op: time when to escalate, schedule: end of the period |
| FH_Timespan | Long Integer | 4 | UC: Null=True | Duration of Forecast (for periodical activities) |
| FH_LastEnd | Date/Time | 8 | UC: Null=True | Last end time of preceding job in period |
| FH_OccurCount | Long Integer | 4 | UC: Null=True | number of occurred activities in period |
| FH_AEVersion | Text | 8 | UC: Null=True | AE system version |
Indexes:
| Name | Fields |
|---|---|
| PK_FH | FH_Idnr |
| UK_FH_Title | FH_Client, FH_Title |
Return to the Index File