generated: 12.12.2016 18:33:46
by UC2010.accdb
AE Database 11.2 (Step 018)
| Name | Type | Len | Attributes | Description |
|---|---|---|---|---|
| IPH_Idnr | Long Integer | 4 | UC: Typ=Zähler Null=False | Primary Key |
| IPH_Partition | Long Integer | 4 | UC: Null=True | Number of Partition |
| IPH_Tablespace | Text | 255 | UC: Null=True | Name of Tablespace |
| IPH_MinValue | Long Integer | 4 | UC: Null=True | Minimum value of key |
| IPH_MaxValue | Long Integer | 4 | UC: Null=True | Maximum value of key |
| IPH_DateFrom | Date/Time | 8 | UC: Null=True | First Date |
| IPH_DateTo | Date/Time | 8 | UC: Null=True | Last Date |
| IPH_Table | Text | 24 | UC: Null=True | Table Name |
| IPH_State | Integer | 2 | UC: Null=True | State of Partition (0=not checked, 1=checked, 2=dropped/switched out) |
Indexes:
| Name | Fields |
|---|---|
| PK_IPH | IPH_Idnr |
Return to the Index File