generated: 12.12.2016 18:34:18
by UC2010.accdb
AE Database 11.2 (Step 018)
| Name | Type | Len | Attributes | Description |
|---|---|---|---|---|
| OET_OH_Idnr | Long Integer | 4 | UC: Null=False | reference to the object header (OH) |
| OET_Lnr | Integer | 2 | UC: Null=False | ascrending number of the filter |
| OET_Code | Text | 8 | UC: Null=False | id of the filter (XI Adapter: filter for 'Activation State') |
| OET_Filter | Text | 255 | UC: Null=False | filter SAP: SAP event parameter, XI Adapter: filter for 'Channel Name' |
| OET_EventId | Long Integer | 4 | UC: Null=True | WIN_EVENT: event id |
| OET_EventType | Long Integer | 4 | UC: Null=True | WIN_EVENT: event type (1=error, 2=warning, 4=information, 8=success audit, 16=failure audit) |
| OET_Userid | Text | 32 | UC: Null=True | WIN_EVENT: user OS/400:Msg_id, SAP: SAP Event id, XI Adapter: filter for 'State' |
| OET_SAPEventServer | Text | 40 | UC: Null=True | SAP Event: Batch Server Name |
| OET_Filter2 | Text | 255 | UC: Null=True | filter for 'Service' (XI Adapter Monitoring) |
| OET_Filter3 | Text | 255 | UC: Null=True | filter for 'Party' (XI Adapter Monitoring) |
Indexes:
| Name | Fields |
|---|---|
| PK_OET | OET_OH_Idnr, OET_Lnr |
Return to the Index File