| MIB ID | 5 | 
|---|---|
| Indicator | Client group | 
| Description | This group contains the description of clients in all AE systems. There is an entry for each client of an existing system in the following table. | 
| MIB ID | 5.1 | 
|---|---|
| Indicator | clientTable | 
| Type | SEQUENCE OF ClientEntry | 
| Index | (cliSysID, cliClient) | 
| Description | This table contains all existing clients. | 
| MIB ID | 5.1.1 | 
|---|---|
| Indicator | clientEntry | 
| Type | ClientEntry | 
| Generated/Removed | When a Automation Engine starts, a table entry for each client is created. If a client should be added or deleted or if the status of a client changes (cliState), the table is deleted and recreated with the existing client. | 
| Belongs to | AE system cliSysID | 
| MIB ID | 5.1.1.1 | 
|---|---|
| Indicator | cliSysID | 
| Type | DisplayString (SIZE (0..8)) | 
| Description | Name of the AE system to which the client belongs. | 
| MIB ID | 5.1.1.2 | 
|---|---|
| Indicator | cliClient | 
| Type | INTEGER (0..9999) | 
| Description | Number of the client. | 
| MIB ID | 5.1.1.3 | 
|---|---|
| Indicator | cliLastModifyTime | 
| Type | DisplayString (SIZE (0..19)) | 
| Description | Time of the last update of this table entry. | 
| MIB ID | 5.1.1.4 | 
|---|---|
| Indicator | cliState | 
| Type | INTEGER {run(1), stop(2)} | 
| Contents | 1 = active | 
| Description | Indicates whether the automatic processing of tasks is active (system status GO) or has been stopped (system status STOP). | 
| MIB ID | 5.1.1.5 | 
|---|---|
| Indicator | cliMonitoring | 
| Type | INTEGER {yes(1), no(2)} | 
| Contents | 1 = Monitoring of a client's activities | 
| Description | Indicates whether the client's activities are being monitored. For an active client, all notifications and blocked workflows are monitored in this way. | 
| MIB ID | 5.1.1.6 | 
|---|---|
| Indicator | cliInfo | 
| Type | DisplayString | 
| 
 | Is not currently used. |