Selects spool requests with predefined filters
Transaction: SP01
Interface: AE
R3_GET_SPOOLREQ[UESTS]
[WITHOUT=...]
[,PROCESSING=...]
[,SUCCESSFUL=...]
[,PROBLEM=...]
[,OWNER=...]
[,AUTHORITY=...]
[,NAME=...]
[,SUFFIX1=...]
[,SUFFIX2=...]
[,DESTINATION=...]
[,SPOOLNR_FROM=...]
[,SPOOLNR_TO=...]
[,CREDATE_FROM=...]
[,CREDATE_TO=...]
[,TITLE=...]
[,RECEIVER=...]
[,DEPARTMENT=...]
[,NOFOUND=...]
| Syntax | Description/Format | 
|---|---|
| WITHOUT= | Selection with request status "without" Allowed values: "Y" (default value) and "N" "Y" - Selection is made. | 
| PROCESSING= | Selection after request status "In process" Allowed values: "Y" (default value) and "N" "Y" - Selection is made. | 
| SUCCESSFUL= | Selection after request status "Successful" Allowed values: "Y" (default value) and "N" "Y" - Selection is made. | 
| PROBLEM= | Selection after request status "Problem" Allowed values: "Y" (default value) and "N" "Y" - Selection is made. | 
| OWNER= | Owner of the spool request  | 
| AUTHORITY= | Spool authorization | 
| NAME= | Name of the spool request  | 
| SUFFIX1= | Suffix 1 of the spool request  | 
| SUFFIX2= | Suffix 2 of the spool request  | 
| DEST[INATION]= | Output device | 
| SPOOLNR_FROM= | from spool number | 
| SPOOLNR_TO= | to spool number | 
| CREDATE_FROM= | Creation date of the spool request (from date) Format: "YYYYMMDD" | 
| CREDATE_TO= | Creation date of the spool request (until date) Format: "YYYYMMDD" | 
| TITLE= | Title of the spool request | 
| RECEIVER= | Recipient of the spool list | 
| DEPART[MENT]= | Recipient of the spool list (departmentDepartment name to which the Automation Engine user belongs.) | 
| NOFOUND= | Handling if no spool requests are found Allowed values: "NORMAL" (default value) and "ABEND" "NORMAL" - The AE job continues. | 
This function commences each report line with the character ";".
R3_GET_SPOOLREQUESTS SPOOLNR_FROM='1234',SPOOLNR_TO='1236',DESTINATION='PRNT',RECEIVER='SMITH'
See also: