| Name | Type MSSql | Type Oracle | Type DB2 | Nullable | Description |
|---|---|---|---|---|---|
| ERET_AH_Idnr | int | NUMBER(38,0) | int | false | reference to the executive header (EH) |
| ERET_Lnr | smallint | NUMBER(38,0) | smallint | false | LineNumber |
| ERET_StepName | varchar (40) | VARCHAR2 (40 CHAR) | varchar(40) | false | Filter for Stepname |
| ERET_RetRange | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | false | allowed retcodes. Format: x,x,x-x,.... |
| ERET_Result | smallint | NUMBER(38,0) | smallint | false | 0=allowed retcodes -> abend, 1=allowed retcodes -> ok |
| Name | Fields | Primary | Unique | Clustered | Nonclustered |
|---|---|---|---|---|---|
| PK_ERET | ERET_AH_Idnr, ERET_Lnr | true | true | true | false |
| Name | Local References | Foreign References |
|---|
Return to the Index File