| Name | Type MSSql | Type Oracle | Type DB2 | Nullable | Description |
|---|---|---|---|---|---|
| IDS_Name | varchar (8) | VARCHAR2 (8 CHAR) | varchar(8) | false | name of the number pool |
| IDS_Act | int | NUMBER(38,0) | int | true | actual value |
| IDS_ActC0 | int | NUMBER(38,0) | int | true | actual value client 0 |
| IDS_ActC99 | int | NUMBER(38,0) | int | true | actual value client 99 |
| Name | Fields | Primary | Unique | Clustered | Nonclustered |
|---|---|---|---|---|---|
| PK_IDS | IDS_Name | true | true | true | false |
| Name | Local References | Foreign References |
|---|
Return to the Index File