| Name | Type MSSql | Type Oracle | Type DB2 | Nullable | Description |
|---|---|---|---|---|---|
| JPPCV_OH_Idnr | int | NUMBER(38,0) | int | false | Reference to OH |
| JPPCV_JPP_Lnr | smallint | NUMBER(38,0) | smallint | false | Reference to the jobplan process (JPP) |
| JPPCV_VName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | false | Value name |
| JPPCV_Type | smallint | NUMBER(38,0) | smallint | false | Job Parameter |
| JPPCV_Encrypted | smallint | NUMBER(38,0) | smallint | true | Value Type (0=decrypted, 1=encrypted) |
| JPPCV_Connection | smallint | NUMBER(38,0) | smallint | true | 1 = Value represents the name of a Connection Object |
| JPPCV_Key | varbinary(16) | RAW(16) | varchar(16) for bit data | true | Key for encrypted Values |
| JPPCV_Value | varchar(max) | CLOB | clob(20480 k) INLINE LENGTH 30000 COMPACT | true | Value |
| Name | Fields | Primary | Unique | Clustered | Nonclustered |
|---|---|---|---|---|---|
| PK_JPPCV | JPPCV_OH_Idnr, JPPCV_JPP_Lnr, JPPCV_VName, JPPCV_Type | true | true | true | false |
| Name | Local References | Foreign References |
|---|---|---|
| FK_JPPCV_JPP | JPPCV_OH_Idnr, JPPCV_JPP_Lnr | JPP_OH_Idnr, JPP_Lnr |
Return to the Index File