| Name | Type MSSql | Type Oracle | Type DB2 | Nullable | Description |
|---|---|---|---|---|---|
| MAND_OH_Idnr | int | NUMBER(38,0) | int | false | primary key |
| MAND_MibMonitor | int | NUMBER(38,0) | int | true | MIB-Monitoring |
| MAND_MibInfo | varchar (255) | VARCHAR2 (255 CHAR) | varchar(255) | true | MIB-Info |
| Name | Fields | Primary | Unique | Clustered | Nonclustered |
|---|---|---|---|---|---|
| PK_MAND | MAND_OH_Idnr | true | true | true | false |
| Name | Local References | Foreign References |
|---|---|---|
| FK_MAND_OH | MAND_OH_Idnr | OH_Idnr |
Return to the Index File