| Name | Type MSSql | Type Oracle | Type DB2 | Nullable | Description |
|---|---|---|---|---|---|
| OCV_OH_Idnr | int | NUMBER(38,0) | int | false | Reference to OH |
| OCV_VName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | false | Value name |
| OCV_Type | smallint | NUMBER(38,0) | smallint | false | Value Identifier, SAP (1=http connection, 2=rfc-connection, 0=jxbp-Jobparameter) DB (1=db-connection-parameter), RA (2=JobPanel, 3=generalJobPanel, 4=ConnectionPanel, 5=AgentPanel, 6=othersPanel, 7=pushed values) |
| OCV_Encrypted | smallint | NUMBER(38,0) | smallint | true | Value Type (0=decrypted, 1=encrypted) |
| OCV_Connection | smallint | NUMBER(38,0) | smallint | true | 1 = Value represents the name of a Connection Object |
| OCV_Key | varbinary(16) | RAW(16) | varchar(16) for bit data | true | Key for encrypted Values |
| OCV_Value | varchar(max) | CLOB | clob(20480 k) INLINE LENGTH 30000 COMPACT | true | Value |
| Name | Fields | Primary | Unique | Clustered | Nonclustered |
|---|---|---|---|---|---|
| PK_OCV | OCV_OH_Idnr, OCV_VName, OCV_Type | true | true | true | false |
| Name | Local References | Foreign References |
|---|---|---|
| FK_OCV_OH | OCV_OH_Idnr | OH_Idnr |
Return to the Index File