| Name | Type MSSql | Type Oracle | Type DB2 | Nullable | Description |
|---|---|---|---|---|---|
| PMMA_Idnr | int | NUMBER(38,0) | int | false | Identification of metric |
| PMMA_PMMD_Idnr | int | NUMBER(38,0) | int | false | Identification of metrics definition |
| PMMA_Timestamp | datetime | DATE | timestamp | false | Timestamp of measured metric |
| PMMA_WP_Name | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | false | Wp name |
| PMMA_TcpIpAddr | varchar (64) | VARCHAR2 (64 CHAR) | varchar(64) | false | IP address |
| PMMA_SrvType | int | NUMBER(38,0) | int | false | Server type |
| PMMA_Interval | int | NUMBER(38,0) | int | false | Interval of measuring in minutes |
| Name | Fields | Primary | Unique | Clustered | Nonclustered |
|---|---|---|---|---|---|
| PK_PMMA | PMMA_Idnr | true | true | true | false |
| Name | Local References | Foreign References |
|---|---|---|
| FK_PMMA_PMMD | PMMA_PMMD_Idnr | PMMD_Idnr |
Return to the Index File