Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
AJPPC_AH_Idnr | int | NUMBER(38,0) | int | int | false | reference to the archive header (AH) |
AJPPC_AJPP_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | reference to the jobplan process (AJPP) |
AJPPC_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | ascending number of the condition |
AJPPC_CaleName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | object name (calendar) |
AJPPC_CaleKeyName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | name of the calendar keyword |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_AJPPC | AJPPC_AH_Idnr, AJPPC_AJPP_Lnr, AJPPC_Lnr | true | true | true | false |
Name | Local References | Foreign References |
---|---|---|
FK_AJPPC_AJPP | AJPPC_AH_Idnr, AJPPC_AJPP_Lnr | AJPP_AH_Idnr, AJPP_Lnr |
Return to the Index File