Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
APDC_AH_Idnr | int | NUMBER(38,0) | int | int | false | Reference to EH/AH |
APDC_APD_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Reference to EPD |
APDC_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Number of EPDC |
APDC_CaleName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | Calendar Name |
APDC_CaleKeyName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | Calendar Keyword |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_APDC | APDC_AH_Idnr, APDC_APD_Lnr, APDC_Lnr | true | true | true | false |
Name | Local References | Foreign References |
---|---|---|
FK_APDC_APD | APDC_AH_Idnr, APDC_APD_Lnr | APD_AH_Idnr, APD_Lnr |
Return to the Index File