Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
AV_AH_Idnr | int | NUMBER(38,0) | int | int | false | Reference to AH |
AV_VName | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | varchar (32) | false | Value Name |
AV_Value | varchar(max) | CLOB | clob(20480 k) INLINE LENGTH 30000 COMPACT | text | true | Value |
AV_Source | smallint | NUMBER(38,0) | smallint | smallint | true | Value's source (0 own, 1 parent, 2 modified during runtime) |
AV_SortOrder | smallint | NUMBER(38,0) | smallint | smallint | true | Sort order |
AV_ERTUsage | smallint | NUMBER(38,0) | smallint | smallint | true | Defines how this value is used in ERT calculation (0=No ERT usage, 1=Nominal, 2=Numeric, 3=Timestamp, 4=Date, 5=Time) |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_AV | AV_AH_Idnr, AV_VName | true | true | true | false |
Name | Local References | Foreign References |
---|---|---|
FK_AV_AH | AV_AH_Idnr | AH_Idnr |
Return to the Index File