Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
EPDC_AH_Idnr | int | NUMBER(38,0) | int | int | false | Reference to EH/AH |
EPDC_EPD_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Reference to EPD |
EPDC_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Number of EPDC |
EPDC_CaleName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | Calendar Name |
EPDC_CaleKeyName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | Calendar Keyword |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_EPDC | EPDC_AH_Idnr, EPDC_EPD_Lnr, EPDC_Lnr | true | true | true | false |
Name | Local References | Foreign References |
---|
Return to the Index File