Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
FJPPC_FE_Idnr | int | NUMBER(38,0) | int | int | false | reference to the forecast (FE) |
FJPPC_FJPP_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | reference to the jobplan process (FJPP) |
FJPPC_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | ascending number of the condition |
FJPPC_CaleName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | object name (calendar) |
FJPPC_CaleKeyName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | name of the calendar keyword |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_FJPPC | FJPPC_FE_Idnr, FJPPC_FJPP_Lnr, FJPPC_Lnr | true | true | true | false |
Name | Local References | Foreign References |
---|---|---|
FK_FJPPC_FJPP | FJPPC_FE_Idnr, FJPPC_FJPP_Lnr | FJPP_FE_Idnr, FJPP_Lnr |
Return to the Index File