Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
IPH_Idnr | int | NUMBER(38,0) | int | int | false | Primary Key |
IPH_Partition | int | NUMBER(38,0) | int | int | true | Number of Partition |
IPH_Tablespace | varchar (255) | VARCHAR2 (255 CHAR) | varchar(255) | varchar (255) | true | Name of Tablespace |
IPH_MinValue | int | NUMBER(38,0) | int | int | true | Minimum value of key |
IPH_MaxValue | int | NUMBER(38,0) | int | int | true | Maximum value of key |
IPH_DateFrom | datetime | DATE | timestamp | timestamp | true | First Date |
IPH_DateTo | datetime | DATE | timestamp | timestamp | true | Last Date |
IPH_Table | varchar (24) | VARCHAR2 (24 CHAR) | varchar(24) | varchar (24) | true | Table Name |
IPH_State | smallint | NUMBER(38,0) | smallint | smallint | true | State of Partition (0=not checked, 1=checked, 2=dropped/switched out) |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_IPH | IPH_Idnr | true | true | true | false |
Name | Local References | Foreign References |
---|
Return to the Index File