Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
JPOV_OH_Idnr | int | NUMBER(38,0) | int | int | false | ID of the workflow. |
JPOV_JPP_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Sequenced number for condition values. |
JPOV_Location | smallint | NUMBER(38,0) | smallint | smallint | false | Execution time of the condition/action. 1 = pre condition, 2 = post condition |
JPOV_JPPO_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Sequenced number of conditions within the workflow task |
JPOV_VName | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | varchar (32) | false | Name of the variable. |
JPOV_Value | varchar(max) | CLOB | clob(128 M) INLINE LENGTH 1024 COMPACT | text | true | Value of the variable. |
JPOV_Type | char (1) | CHAR (1 CHAR) | char(1) | char (1) | true | Type. V = value, S = parameter set |
JPOV_AltView | smallint | NUMBER(38,0) | smallint | smallint | true | Indicates whether the alternative view is enabled or not. |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_JPOV | JPOV_OH_Idnr, JPOV_JPP_Lnr, JPOV_Location, JPOV_JPPO_Lnr, JPOV_VName | true | true | true | false |
Name | Local References | Foreign References |
---|---|---|
FK_JPOV_JPPO | JPOV_OH_Idnr, JPOV_JPP_Lnr, JPOV_Location, JPOV_JPPO_Lnr | JPPO_OH_Idnr, JPPO_JPP_Lnr, JPPO_Location, JPPO_Lnr |
Return to the Index File