Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
JPPC_OH_Idnr | int | NUMBER(38,0) | int | int | false | ID of the object. |
JPPC_JPP_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Sequenced number. Line number within the workflow. |
JPPC_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Sequenced number of the condition. |
JPPC_CaleName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | false | Name of the calendar. |
JPPC_CaleKeyName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | Name of the calendar event. |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_JPPC | JPPC_OH_Idnr, JPPC_JPP_Lnr, JPPC_Lnr | true | true | true | false |
Name | Local References | Foreign References |
---|---|---|
FK_JPPC_JPP | JPPC_OH_Idnr, JPPC_JPP_Lnr | JPP_OH_Idnr, JPP_Lnr |
Return to the Index File