Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
JPVA_OH_Idnr | int | NUMBER(38,0) | int | int | false | ID of the object. |
JPVA_JPP_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Sequenced number of the workflow tasks. |
JPVA_OPU_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | Sequenced number within the prompt set list. |
JPVA_JPPV_VName | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | varchar (32) | false | Name of the value or the prompt set element. |
JPVA_Lnr | int | NUMBER(38,0) | int | int | false | Sequenced number for the array/list element. |
JPVA_Value | varchar(max) | CLOB | clob(20480 k) INLINE LENGTH 1024 COMPACT | text | true | Value of the prompt set array element. |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_JPVA | JPVA_OH_Idnr, JPVA_JPP_Lnr, JPVA_OPU_Lnr, JPVA_JPPV_VName, JPVA_Lnr | true | true | true | false |
Name | Local References | Foreign References |
---|---|---|
FK_JPVA_JPPV | JPVA_OH_Idnr, JPVA_JPP_Lnr, JPVA_OPU_Lnr, JPVA_JPPV_VName | JPPV_OH_Idnr, JPPV_JPP_Lnr, JPPV_OPU_Lnr, JPPV_VName |
Return to the Index File