Name | Type MSSql | Type Oracle | Type DB2 | Nullable | Description |
---|---|---|---|---|---|
AJPFV_AH_Idnr | int | NUMBER(38,0) | int | false | reference to the object header (OH) |
AJPFV_AJPP_Lnr | smallint | NUMBER(38,0) | smallint | false | reference to the jobplan process (JPP) , always 001 |
AJPFV_Lnr | int | NUMBER(38,0) | int | false | ascending number of values |
AJPFV_Value | varchar(max) | CLOB | clob(128 M) INLINE LENGTH 1024 COMPACT | true | Value |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_AJPFV | AJPFV_AH_Idnr, AJPFV_AJPP_Lnr, AJPFV_Lnr | true | true | true | false |
Name | Local References | Foreign References |
---|---|---|
FK_AJPFV_AJPPF | AJPFV_AH_Idnr, AJPFV_AJPP_Lnr | AJPPF_AH_Idnr, AJPPF_AJPP_Lnr |
Return to the Index File