Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
---|---|---|---|---|---|---|
EJPPC_AH_Idnr | int | NUMBER(38,0) | int | int | false | reference to the exekutive header (EH) |
EJPPC_EJPP_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | reference to the jobplan process (EJPP) |
EJPPC_Lnr | smallint | NUMBER(38,0) | smallint | smallint | false | ascending number of the condition |
EJPPC_CaleName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | object name (calendar) |
EJPPC_CaleKeyName | varchar (200) | VARCHAR2 (200 CHAR) | varchar(200) | varchar (200) | true | name of the calendar keyword |
Name | Fields | Primary | Unique | Clustered | Nonclustered |
---|---|---|---|---|---|
PK_EJPPC | EJPPC_AH_Idnr, EJPPC_EJPP_Lnr, EJPPC_Lnr | true | true | true | false |
Name | Local References | Foreign References |
---|
Return to the Index File