| Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
|---|---|---|---|---|---|---|
| ISTMT_Idnr | int | NUMBER(38,0) | int | int | false | Primary Key |
| ISTMT_State | char (1) | CHAR (1 CHAR) | char(1) | char (1) | true | Current state of statement (O=open, E=executing, C=commited, R=restarted, L=locked) |
| ISTMT_Table | varchar (10) | VARCHAR2 (10 CHAR) | varchar(10) | varchar (10) | true | Affected table |
| ISTMT_Max | int | NUMBER(38,0) | int | int | true | ILM: max partitionkey for check |
| ISTMT_Comment | varchar (255) | VARCHAR2 (255 CHAR) | varchar(255) | varchar (255) | true | Additional comments, values |
| ISTMT_Text | varchar(8000) | CLOB | varchar(8000) | varchar(8000) | true | Statement to execute |
| Name | Fields | Primary | Unique | Clustered | Nonclustered |
|---|---|---|---|---|---|
| PK_ISTMT | ISTMT_Idnr | true | true | true | false |
| Name | Local References | Foreign References |
|---|
Return to the Index File