| Name | Type MSSql | Type Oracle | Type DB2 | Type Postgresql | Nullable | Description |
|---|---|---|---|---|---|---|
| LAH_System | varchar (8) | VARCHAR2 (8 CHAR) | varchar(8) | varchar (8) | false | product name |
| LAH_Date | varchar (6) | VARCHAR2 (6 CHAR) | varchar(6) | varchar (6) | false | date of data collection YYMMDD |
| LAH_Type | varchar (8) | VARCHAR2 (8 CHAR) | varchar(8) | varchar (8) | false | time of data collection HHMMSS |
| LAH_Name | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | varchar (32) | false | metric name |
| LAH_Platform | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | varchar (32) | false | client number |
| LAH_Hardware | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | varchar (32) | false | unused since v. 12.3 |
| LAH_LicClassUsed | char (1) | CHAR (1 CHAR) | char(1) | char (1) | false | unused since v. 12.3 |
| LAH_LicCategory | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | varchar (32) | false | unused since v. 12.3 |
| LAH_Restriction | varchar (250) | VARCHAR2 (250 CHAR) | varchar(250) | varchar (250) | true | unused since v. 12.3 |
| LAH_LicClassNec | char (1) | CHAR (1 CHAR) | char(1) | char (1) | true | unused since v. 12.3 |
| LAH_Checksum | varchar (32) | VARCHAR2 (32 CHAR) | varchar(32) | varchar (32) | true | unused since v. 12.3 |
| LAH_Count1 | int | NUMBER(38,0) | int | int | true | metric value |
| LAH_Count2 | int | NUMBER(38,0) | int | int | true | unused since v. 12.3 |
| LAH_Count3 | int | NUMBER(38,0) | int | int | true | unused since v. 12.3 |
| LAH_Count4 | int | NUMBER(38,0) | int | int | true | unused since v. 12.3 |
| LAH_Count5 | int | NUMBER(38,0) | int | int | true | unused since v. 12.3 |
| Name | Fields | Primary | Unique | Clustered | Nonclustered |
|---|---|---|---|---|---|
| PK_LAH | LAH_System, LAH_Date, LAH_Type, LAH_Name, LAH_Platform, LAH_Hardware, LAH_LicClassUsed, LAH_LicCategory | true | true | true | false |
| Name | Local References | Foreign References |
|---|
Return to the Index File