 Export-File Structure
 Export-File StructureThe table shown below describes the XML-file structure of a Schedule object and explains the individual elements.
| Element | Description | 
|---|---|
| uc-export | Main element of the export file clientvers = Automation Engine version in which the export file was created | 
| JSCH | client = The client. | 
| XHEADER | XHEADER in executable objects see object types The attribute "state" is used system-internally and must not be changed. | 
| Title | User-defined, max. 255 characters | 
| Created | Format:  | 
| Modified | Format:
 | 
| LastUsed | Format:  | 
| ArchiveKey1 | User-defined, Attribute: ARCHIVE_KEY1 | 
| ArchiveKey2 | User-defined, Attribute: ARCHIVE_KEY2 | 
| ExtRepDef | ExtRepDef: 
 Default value (UC_CLIENT_SETTINGS) Allowed values: "1" (selected) and "0" (not selected) Only one of the three options can be selected. | 
| SYNCREF | only for executable objects The attribute "state" is used system-internally and must not be changed. | 
| Syncs | Attributes per Sync object definition (row): Abend = Action when the task is canceled Up to 40 Sync object definitions are allowed. | 
| ATTR_JSCH | In all objects except for User, UserGroup, Cockpit, CodeTable, Documentation, Include and Login (ATTR_Object type) objects. The attribute "state" is used system-internally and must not be changed. | 
| StartType | Name of a group, Attribute: START_TYPE | 
| IntAccount | User-defined, Attribute: INT_ACCOUNT, INT_ACC or K | 
| ActAtRun | Allowed values: "1" (selected) and "0" (not selected) Attribute: GEN_AT_RUNTIME | 
| Period | Period: Period StartTime: Period turnaround | 
| UC4Priority | User-defined,  Attribute: UC4_PRIORITY | 
| MaxParallel2 | Maximal number of tasks running parallel User-defined,  Attribute: MAX_PARALLEL_TASKS | 
| MpElse1 | Maximal number of tasks running parallel - Else MpElse1: wait Allowed values: "1" (selected) and "0" (not selected) Attribute: MAX_PARALLEL_ELSE | 
| TZ | Name of a TimeZone object, Attribute: TIMEZONE | 
| RWhen | Result evaluation of the individual tasks in Workflow and Schedule objects Rwhen: OK status RExecute: Else | 
| JSCH | in Schedule objects The attribute "state" is used system-internally and must not be changed. The attributes "Period" and "StartTime" must comply with the attributes of the same name in the "Attributes" tab. | 
| task | Individual tasks of the Schedule object Attributes per task: Idnr = Internal number of the object 
 (OH_IDNR) | 
| TimePeriod | Value between "00:00" and "23:59" | 
| after | ActFlg: Active ElstStDays: Period start + n 
 Days ErlstStTime: Time | 
| runtime | Runtime tab in Workflow and Schedule objects MrtOn: Use MRT/SRT settings of the task 
 Monitoring the maximum runtime (MRT) in Workflow and Schedule objects MrtMethodNone: None Allowed values: "1" (selected) and "0" (not selected) MrtFix: Time in seconds for the fixed value MrtErt: Percentage for Ert+ MrtDys: Current date + n days MrtTime: Current date + time MrtTZ: TimeZone for the current date 
 Monitoring the minimum runtime (SRT) in Workflow and Schedule objects SrtMethodNone: None Allowed values: "1" (selected) and "0" (not selected) SrtFix: Time in seconds for the fixed value SrtErt: Percentage for Ert- 
 Else action in Workflow and Schedule objects MrtCancel: Cancel/end (only for MRT monitoring) MrtExecute: Execute (for MRT or SRT monitoring) MrtExecuteObj: Name of the object to be executed | 
| result | Result tab in Workflow and Schedule objects ChkRExec: Execute RElseHalt: Block (only for workflow tasks) RElseIgn: Ignore (only for workflow tasks) RElseJPAbend: Cancel workflow (only for workflow tasks) Only one of the three options listed above can be selected. RExecFlag: Only after the last unsuccessful repetition RExecute: Execute RRepMTimes: Repeat n times RRepOn: Using the Result tab RRepWait: After n minutes RWhen: OK status | 
| dynvalues | "Variables & Prompts" tab in Workflow and Schedule objects dyntree: Definition (node) for the four areas "Values", "Parent Values", "PromptSets", "Parent PromptSets" and each assigned PromptSet object with the attributes: content = Content available. Allowed values: "0" (no), "1" (yes) 
 Structure of values of parent value definitions (node id="VALUE" or "PVALUES") Values: Table with object variables Mode: Inherit from parent   
 Structure of PromptSet assignment definitions (node id="PRPTS" or "PPRPTS"): PROMPTSET definitions with the attributes: It includes the PROMPTBOX element with the PromptSet element definitions and their values: | 
| calendars | Calendar tab in Workflow and Schedule objects CCTypeAll: Execute if all conditions match CCTypeNone: Execute if no condition matches CCTypeOne: Execute if one condition matches Only one of the three options listed above can be selected. CaleOn: Calendar Attributes per Calendar definition (cale): CaleKeyName = Calendar keyword | 
| RUNTIME | only for executable objects The attribute "state" is used system-internally and must not be changed. | 
| MaxRetCode | Value ranging between "0" and "2147483647" Attribute: MAX_RETCODE | 
| FcstStatus | Format: "system return code|status text" see also return codes | 
| Ert | Time in seconds Value ranging between "0" and "35999999" | 
| ErtMethodDef | ErtMethodDef: Default value (UC_CLIENT_SETTINGS) Allowed values: "1" (selected) and "0" (not selected) Only one of the three options can be selected. | 
| ErtFix | Fixed value for ERT calculation This value is part of the fixed value calculation method (ErtMethodFix). Time in seconds Value ranging between "0" and "35999999" | 
| ErtDynMethod | These values are part of the dynamic calculation method. ErtDynMethod: Method ErtCnt: Runs ErtCorr: Percentage of runs ErtIgn: Deviation in percent ErtIgnFlg: Consider deviation ErtMinCnt: Minimum runs | 
| MrtMethodNone | Monitoring the maximum runtime (MRT) MrtMethodNone: None Allowed values: "1" (selected) and "0" (not selected) Only one of the four options can be selected. | 
| MrtFix | Fixed value for MRT monitoring This value is part of the fixed value monitoring method (MrtMethodFix). Time in seconds Value ranging between "0" and "35999999" | 
| MrtErt | This value is part of the monitoring method Ert + (MrtMethodErt). Value ranging between "0" and "999" | 
| MrtDays | These values are part of the monitoring method Curr. Date + (MrtMethodDate). MrtDays: Days MrtTime: Time MrtTZ: TimeZone | 
| SrtMethodNone | Monitoring the minimum runtime (SRT) SrtMethodNone: None Allowed values: "1" (selected) and "0" (not selected) Only one of the three options can be selected. | 
| SrtFix | Fixed value for SRT monitoring This value is part of the monitoring method fixed value (SrtMethodFix). Time in seconds Value ranging between "0" and "35999999" | 
| SrtErt | This value is part of the monitoring method ERT - (SrtMethodErt). Value ranging between "0" and "999" | 
| MrtCancel | Cancel/quit (only for MRT monitoring) Allowed values: "1" (selected) and "0" (not selected) | 
| MrtExecute | MrtExecute:  Allowed values: "1" (selected) and "0" (not selected) MrtExecuteObj: | 
| DYNVALUES | in all executable object except for the Cockpit (CPIT) The attribute "state" is used system-internally and must not be changed. | 
| dyntree | List of object variables and PromptSet assignments Definition (node) of the "Values" area and of each PromptSet assignment with the following attributes: content = Content available. Allowed values: "0" (no), "1" (yes) 
 Structure of the "Values" area (node id="VALUE") Values: Table with object variables Mode: Inherit from parent  
 Structure of PromptSet assignment definitions (node id="PRPTS"): PROMPTSET definition with the following attributes:  PROMPTBOX with the PromptSet element definitions and their values: | 
| SCRIPT | only in executable objects Exception: In Event objects, it is the "!Process" tab. The attribute "state" is used system-internally and must not be changed. | 
| MSCRI | Content of the Process tab | 
| DOCU_Title | in all objects (DOCU_Title) The attribute "state" is used system-internally and must not be changed. The attribute "type" shows the type of documentation: text = normal documentation | 
| DOC | Content of the Documentation tab Depending on the documentation type, the CDATA section contains the text or the XML structure. | 
See also:
Export file of a Schedule
XML-File Structure for Imports and Exports